
Company Type:Buyer Update Time:2025-06-13 Saudi Arabia, All year 2017 Buyer Transaction record 247 item
HScode 249
Times 247
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Textile goods, nspfTranslation | ||
| Importer | ADEL AL ABDUL KAREEM TRADING GROUP ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | - | ||
| Employees | 125 | ||
| URL | - | ||
| Phone | +966 38220000 | ||
| Fax | +966 38342522 | ||
| Contact | Adel Abdul Kareem | ||
| Position | Proprietor,General Manager | ||
-
249HS Code
-
247Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520299 | - | - | - | ||
| 2017 | 530890 | - | - | - | ||
| 2017 | 530911 | - | - | - | ||
| 2017 | 530519 | - | - | - | ||
| 2017 | 550620 | - | - | - | ||
| 2017 | 550912 | - | - | - | ||
| 2017 | 550510 | - | - | - | ||
| 2017 | 550820 | - | - | - | ||
| 2017 | 550951 | - | - | - | ||
| 2017 | 510400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail